

WHAT IS ULTIMATE ATHLETICS? Before and After School Athletics programs at your school!
Little Athletics Queensland has a newly designed Fundamental Athletics Skills Training program, created specifically for Primary School aged children! This motor skill development program utilises games and skill development activities to teach the basic, fundamental movement patterns experienced in Little Athletics competition. These one-hour sessions are delivered over a six (6) week period & focus on the core elements of Athletics (Run, Jump & Throw).
Cost: $90 per child. This program is run at identified host schools across Queensland with the sessions delivered by fully qualified development officers & assistants.
Each session is structured to deliver a warm-up activity, a skill delivery and concludes with exciting games that bring those skills learnt to life.
A typical session looks like the following:
Warm up: 5-10 minutes
Skill development: 20-25 minutes
Games & activation: 20-25 minutes
HOW TO GET INVOLVED?
Term 2, 2026 Location and Dates
| School / Venue | Program | Start Date | Time |
| St Keirans (Brighton) | Ultimate Athletics – PS | Monday, 11th May | Monday 3:10-4:10pm |
| Stafford SS | Ultimate Athletics – PS | Monday, 11th May | Monday 3:10-4:10pm |
| Mother Teresa (Ormeau) | Ultimate Athletics – PS | Monday, 11th May | Monday 3:10-4:10pm |
| Mountain Creek SS | Ultimate Athletics – PS | Monday, 11th May | Monday 3:10-4:10pm |
| Springbrook SS | Ultimate Athletics – PS | Monday, 11th May | Monday 3:10-4:10pm |
| Lota SS | Ultimate Athletics – PS | Monday, 11th May | Monday 3:10-4:10pm |
| St Anthony’s (Kedron) | Ultimate Athletics – PS | Tuesday 5th May | Tuesday 7:00am-8:00am |
| Living Faith Lutheran College – Registrations Full | Ultimate Athletics – PS | Tuesday 28th April | Tuesday 3:10pm-4:10pm |
| St Andrew’s Catholic School (Ferny Grove) | Ultimate Athletics – PS | Tuesday 12th May | Tuesday 3:10pm-4:10pm |
| Faith Lutheran College High School (Vic Point) | High School Program | Tuesday 5th May | Tuesday 3:25pm-4:40pm |
| Wisdom College (Calamvale) | Ultimate Athletics – PS | Tuesday 12th May | Tuesday 3:05pm-4:05pm |
| Arundel SS | Ultimate Athletics – PS | Tuesday 12th May | Tuesday 3:10pm-4:10pm |
| Chancellor College (Sippy Downs) | Ultimate Athletics – PS | Tuesday 12th May | Tuesday 3:10-4:10pm |
| Assisi College (Coomera) | Ultimate Athletics – PS | Wednesday 13th May | Wednesday 7:15am-8:15am |
| Holy Spirit (New Farm) | Ultimate Athletics – PS | Wednesday 13th May | Wednesday, 7:20am-8:20am |
| Pinnacle Academic College (Kallangur) | Ultimate Athletics – PS | Wednesday 13th May | Wednesday, 7:50am-8:50am |
| Nundah SS | Ultimate Athletics – PS | Wednesday 6th May | Wednesday, 7:30am-8:30am |
| Springfield Anglican College | Ultimate Athletics – PS | Wednesday 29th April | Wednesday 7:15-8:00am |
| Geebung SS | Ultimate Athletics – PS | Wednesday 6th May | Wednesday 3:10pm-4:10pm |
| Faith Lutheran College (Vic Point) – Registrations Full | Ultimate Athletics – PS | Wednesday, 29th April | Wednesday 3:10pm-4:10pm |
| Shailer Park State School | Ultimate Athletics – PS | Wednesday, 13th May | Wednesday 2:50pm-3:50pm |
| Woongoolba SS | Ultimate Athletics – PS | Wednesday, 6th May | Wednesday 3:10pm-4:10pm |
| Beachmere SS | Ultimate Athletics – PS | Wednesday, 13th May | Wednesday 2:40pm-3:40pm |
| Benowa SS | Ultimate Athletics – PS | Wednesday 13th May | Wednesday 3:10pm-4:10pm |
| All Saints (Albany Creek) | Ultimate Athletics – PS | Thursday 14th May | Thursday 7:20-8:20am |
| Chatswood State School | Ultimate Athletics – PS | Thursday, 7th May | Thursday 7:30-8:30am |
| Newfarm State School | Ultimate Athletics – PS | Thursday, 7th May | Thursday 3:10-4:10pm |
| Ipswich Junior Grammar – Registrations Full | Ultimate Athletics – PS | Thursday, 30th April | Thursday 3:15-4:15pm |
| LORDS (Pimpima) | High School Program | Thursday, 7th May | Thursday 3:15-4:30pm |
| Mudgeeraba SS | Ultimate Athletics – PS | Thursday, 14th May | Thursday 3:10-4:10pm |
| Nirimba SS | Ultimate Athletics – PS | Thursday, 14th May | Thursday 2:50-3:50pm |
| St Peter & Paul’s School (Bulimba) | Ultimate Athletics – PS | Friday, 15th May | Friday 7:15-8:15am |
| Wishart SS | Ultimate Athletics – PS | Friday, 1st May | Friday 7:15-8:15am |
To register & to find your closest host school click the link below and type your postcode or city into the search bar.
Register HERE
To get this program into your school please contact:
Keith Webb – State Development Manager – k.webb@laq.org.au
School Information HERE
Your child will love this fun & engaging program!